library(dplyr) #> #> Attaching package: 'dplyr' #> The following objects are masked from 'package:stats': #> #> filter, lag #> The following objects are masked from 'package:base': #> #> intersect, setdiff, setequal, union library(tidyr) library(purrr) library(MATSS) #> #> Attaching package: 'MATSS' #> The following object is masked from 'package:purrr': #> #> invoke
The basic info we want for each dataset is:
For the latter two, it’s probably easier to rely on external packages to retrieve the info, so the summaries will first focus on the remaining entries.
Define a function for how to generate the summary for BioTime datasets. Note that we use a tibble
structure, to enable easy assembly across datasets.
summarize_biotime_data <- function(dataset_id = 10, ...) { dat <- get_biotime_data(dataset_id = dataset_id, ...) summ_info <- tibble(dataset_id = dataset_id) # determine species info summ_info$species_table <- I(list(dat$metadata$species_table)) # determine start and end time if (dat$metadata$is_annual_sampling) { var <- "year" } else { var <- "date" } summ_info$start_time <- as.character(min(dat$covariates[[var]], na.rm = TRUE)) summ_info$end_time <- as.character(max(dat$covariates[[var]], na.rm = TRUE)) # determine sampling frequency if (dat$metadata$is_annual_sampling) # missing month data in raw values { summ_info$sampling_frequency <- "annual (or less)" } else if (length(unique(dat$covariates$year)) >= NROW(dat$covariates)) { summ_info$sampling_frquency <- "annual (or less)" } else { summ_info$sampling_frequency <- "subannual" } # determine spatial extent summ_info$number_locations <- dat$metadata$number_lat_long summ_info$lat <- dat$metadata$cent_lat summ_info$long <- dat$metadata$cent_long summ_info$lat_min <- min(dat$covariates$latitude, na.rm = TRUE) summ_info$lat_max <- max(dat$covariates$latitude, na.rm = TRUE) summ_info$long_min <- min(dat$covariates$longitude, na.rm = TRUE) summ_info$long_max <- max(dat$covariates$longitude, na.rm = TRUE) return(summ_info) }
Now repeat for all the datasets within BioTime
biotime_dataset_ids <- get_biotime_dataset_ids() biotime_summaries <- map_dfr(biotime_dataset_ids, summarize_biotime_data)
Extract out just the dataset-level info, and save it for the vignette to be built without needing to download and process the BioTime data first.
dataset_info <- biotime_summaries %>% select(-species_table) saveRDS(dataset_info, here::here("inst/biotime_dataset_info.RDS"))
dataset_info_file <- system.file("biotime_dataset_info.RDS", package = "MATSS", mustWork = TRUE) dataset_info <- readRDS(dataset_info_file) knitr::kable(dataset_info, digits = 2)
dataset_id | start_time | end_time | sampling_frequency | number_locations | lat | long | lat_min | lat_max | long_min | long_max |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1984 | 1996 | annual (or less) | 1 | 47.40 | -95.12 | 47.40 | 47.40 | -95.12 | -95.12 |
18 | 1923 | 1973 | annual (or less) | 1 | 44.33 | -112.33 | 44.33 | 44.33 | -112.33 | -112.33 |
33 | 1992 | 2009 | annual (or less) | 1 | 50.25 | -4.22 | 50.25 | 50.25 | -4.22 | -4.22 |
39 | 1970 | 2015 | annual (or less) | 1 | 43.91 | -71.75 | 43.91 | 43.91 | -71.75 | -71.75 |
41 | 1923 | 1940 | annual (or less) | 1 | 39.50 | -82.48 | 39.50 | 39.50 | -82.48 | -82.48 |
45 | 2006 | 2015 | annual (or less) | 1 | -17.50 | -149.00 | -17.50 | -17.50 | -149.00 | -149.00 |
46 | 1928 | 1979 | annual (or less) | 1 | 51.70 | -5.28 | 51.70 | 51.70 | -5.28 | -5.28 |
47 | 1952 | 1977 | annual (or less) | 2 | 50.85 | -107.45 | 49.58 | 51.10 | -108.60 | -101.70 |
51 | 1964 | 1977 | annual (or less) | 1 | 61.92 | 25.75 | 61.92 | 61.92 | 25.75 | 25.75 |
52 | 1968 | 1980 | annual (or less) | 1 | 67.75 | 29.50 | 67.75 | 67.75 | 29.50 | 29.50 |
53 | 1966 | 1976 | annual (or less) | 1 | 45.56 | -73.18 | 45.56 | 45.56 | -73.18 | -73.18 |
54 | 1991-03-01 | 2014-07-01 | subannual | 1 | 18.17 | -65.50 | 18.17 | 18.17 | -65.50 | -65.50 |
56 | 1989 | 2008 | annual (or less) | 1 | 34.20 | -106.43 | 34.20 | 34.20 | -106.43 | -106.43 |
57 | 1981 | 2012 | annual (or less) | 1 | 43.99 | -89.49 | 43.99 | 43.99 | -89.49 | -89.49 |
58 | 1991 | 2008 | annual (or less) | 1 | 18.19 | -65.43 | 18.19 | 18.19 | -65.43 | -65.43 |
59 | 1977 | 2002 | annual (or less) | 1 | 30.32 | -103.50 | 30.32 | 30.32 | -103.50 | -103.50 |
60 | 1982 | 2015 | annual (or less) | 1 | 9.15 | -79.85 | 9.15 | 9.15 | -79.85 | -79.85 |
63 | 1959 | 1988 | annual (or less) | 1 | 52.42 | -0.18 | 52.42 | 52.42 | -0.18 | -0.18 |
67 | 1983 | 2006 | annual (or less) | 417 | -28.95 | 24.95 | -34.08 | -31.68 | 18.51 | 23.35 |
68 | 1988 | 2000 | annual (or less) | 2569 | -32.48 | 20.03 | -33.89 | -32.71 | 17.93 | 20.35 |
69 | 1994 | 2003 | annual (or less) | 1476 | 54.78 | -4.26 | 54.83 | 60.50 | -7.36 | -1.09 |
70 | 1983 | 1996 | annual (or less) | 1 | 51.00 | 4.00 | 51.00 | 51.00 | 4.00 | 4.00 |
71 | 1993 | 2003 | annual (or less) | 133 | 73.56 | 27.29 | 66.00 | 74.49 | 17.61 | 36.59 |
72 | 1998 | 2003 | annual (or less) | 127 | 65.89 | 36.81 | 65.77 | 66.47 | 34.37 | 36.93 |
73 | 1966 | 1969 | annual (or less) | 132 | 80.62 | -145.20 | 75.93 | 85.20 | -170.64 | -122.72 |
74 | 1970 | 1975 | annual (or less) | 77 | 80.39 | -116.64 | 75.00 | 85.14 | -142.26 | -85.35 |
75 | 1985 | 1987 | annual (or less) | 112 | 70.08 | -132.94 | 69.31 | 69.86 | -137.48 | -133.77 |
76 | 1992 | 1996 | annual (or less) | 58 | 53.93 | -0.50 | 52.68 | 56.05 | -4.24 | 1.13 |
77 | 1999 | 2002 | annual (or less) | 703 | 38.70 | -0.68 | 38.89 | 39.53 | -0.29 | 0.28 |
78 | 1980 | 2005 | annual (or less) | 19 | 56.73 | 18.24 | 54.19 | 55.41 | 11.82 | 14.63 |
81 | 1997 | 2010 | annual (or less) | 1600 | 57.77 | -2.64 | 57.69 | 57.74 | -3.10 | -2.34 |
84 | 1967 | 2007 | annual (or less) | 112 | 44.95 | 33.75 | 44.40 | 45.40 | 32.55 | 35.23 |
85 | 1992 | 2003 | annual (or less) | 297 | 53.60 | 4.25 | 53.37 | 53.92 | 3.99 | 4.20 |
86 | 1985 | 1998 | annual (or less) | 299 | 44.68 | 35.44 | 44.13 | 46.30 | 30.20 | 36.61 |
87 | 1982 | 1990 | annual (or less) | 2 | 51.55 | 3.91 | 51.49 | 51.56 | 3.86 | 4.13 |
90 | 1995 | 2004 | annual (or less) | 499 | 44.78 | -2.83 | 44.90 | 45.62 | -2.65 | -2.29 |
91 | 1992 | 1999 | annual (or less) | 2329 | 57.04 | 20.56 | 55.60 | 57.41 | 19.94 | 21.75 |
92 | 1981 | 2010 | annual (or less) | 290 | 65.97 | 38.13 | 64.64 | 67.06 | 32.36 | 39.49 |
96 | 1997 | 2001 | annual (or less) | 100 | 78.98 | 83.86 | 73.42 | 77.21 | 76.82 | 86.04 |
97 | 1921 | 1973 | annual (or less) | 802 | 72.74 | 10.69 | 69.47 | 88.09 | -161.87 | 137.42 |
98 | 1971 | 1975 | annual (or less) | 93 | 70.14 | -134.56 | 70.00 | 70.07 | -136.63 | -131.21 |
99 | 1978 | 1997 | annual (or less) | 2443 | -25.60 | 134.03 | -37.88 | -14.66 | 116.99 | 142.95 |
108 | 1977 | 2006 | annual (or less) | 57723 | -27.17 | 3.95 | -63.63 | -51.13 | 81.97 | 141.22 |
110 | 1954 | 2000 | annual (or less) | 987 | 55.52 | -3.24 | 50.88 | 60.35 | -8.00 | 0.36 |
112 | 1973 | 2005 | annual (or less) | 93906 | 24.98 | -51.37 | 28.51 | 32.13 | -82.46 | -73.64 |
113 | 1965 | 1999 | annual (or less) | 2207 | 2.70 | -10.86 | 10.70 | 56.19 | -103.94 | 23.90 |
117 | 1956 | 2003 | annual (or less) | 1394 | -39.37 | 3.08 | -49.35 | -31.84 | -138.21 | 178.99 |
119 | 1970 | 2010 | annual (or less) | 13507 | 43.99 | -63.67 | 41.68 | 44.34 | -66.93 | -62.01 |
120 | 2002 | 2008 | annual (or less) | 466 | 10.78 | -169.45 | -8.20 | 26.77 | -173.96 | 147.93 |
121 | 2000 | 2010 | annual (or less) | 52 | 10.78 | -169.45 | 3.22 | 26.41 | -172.83 | 148.94 |
122 | 2007 | 2010 | annual (or less) | 546 | 10.78 | -169.45 | 2.61 | 25.58 | -170.45 | 100.71 |
123 | 2000 | 2009 | annual (or less) | 1749 | 43.89 | -68.94 | 43.81 | 43.96 | -69.09 | -68.82 |
124 | 1903 | 1909 | annual (or less) | 323 | 41.57 | -70.51 | 41.44 | 41.54 | -70.85 | -70.68 |
125 | 1988 | 2000 | annual (or less) | 422 | 31.44 | -78.85 | 32.10 | 32.83 | -79.39 | -78.73 |
126 | 1973 | 1980 | annual (or less) | 467 | 31.25 | -78.75 | 30.22 | 31.96 | -79.55 | -79.02 |
127 | 1980 | 1989 | annual (or less) | 173 | 32.33 | -78.99 | 32.24 | 33.22 | -79.22 | -78.24 |
128 | 1995 | 1999 | annual (or less) | 39 | 41.38 | -67.45 | 41.42 | 41.52 | -67.27 | -67.08 |
129 | 1974 | 1978 | annual (or less) | 431 | 27.69 | -89.14 | 27.60 | 28.57 | -96.53 | -84.73 |
133 | 1954 | 1961 | annual (or less) | 95 | -14.62 | -42.22 | -27.68 | -17.06 | -47.14 | -39.91 |
135 | 1972 | 1986 | annual (or less) | 1796 | -13.02 | -45.17 | -31.98 | 3.42 | -50.39 | -36.39 |
142 | 1997 | 2002 | annual (or less) | 276 | -27.33 | -45.33 | -29.67 | -27.49 | -48.40 | -46.22 |
143 | 2002 | 2009 | annual (or less) | 10 | -28.49 | -71.86 | -36.52 | -21.83 | -73.19 | -70.23 |
147 | 1874 | 2003 | annual (or less) | 555 | -21.69 | -22.81 | -49.77 | -29.55 | -178.39 | 176.41 |
148 | 1964 | 2005 | annual (or less) | 28332 | -42.41 | 172.26 | -47.05 | -36.85 | 5.81 | 175.30 |
150 | 1979 | 1986 | annual (or less) | 116 | -62.16 | -58.48 | -62.16 | -62.15 | -58.50 | -58.45 |
152 | 1977 | 2002 | annual (or less) | 138 | 43.86 | 3.07 | 40.07 | 44.25 | -17.99 | 173.80 |
162 | 1990 | 2004 | annual (or less) | 6073 | 36.76 | -116.84 | 25.88 | 41.76 | -119.37 | -74.51 |
163 | 1993 | 2004 | annual (or less) | 1827 | 56.50 | -168.15 | 56.09 | 56.83 | -163.21 | -149.62 |
164 | 2000 | 2005 | annual (or less) | 224 | 44.21 | -106.51 | 27.68 | 42.11 | -122.01 | -78.95 |
166 | 1965 | 1992 | annual (or less) | 51670 | 36.08 | -70.99 | 34.60 | 63.66 | -71.35 | -28.66 |
169 | 1987 | 2006 | annual (or less) | 56813 | 34.86 | -121.61 | 33.62 | 34.86 | -121.83 | -119.67 |
171 | 1988 | 2008 | annual (or less) | 2362 | 24.90 | -76.29 | 25.42 | 26.47 | -77.49 | -75.62 |
172 | 1998 | 2009 | annual (or less) | 34883 | 35.01 | -24.22 | 37.55 | 38.64 | -28.31 | -26.46 |
173 | 1996 | 2012 | annual (or less) | 721 | -4.23 | 130.72 | 16.72 | 34.11 | 121.02 | 147.26 |
176 | 1998 | 2010 | annual (or less) | 1232 | 45.07 | -60.56 | 44.26 | 44.83 | -63.31 | -61.65 |
178 | 1963 | 2007 | annual (or less) | 8032 | 53.54 | -140.27 | 49.00 | 52.28 | -129.82 | -125.46 |
180 | 1970 | 1995 | annual (or less) | 43126 | 37.77 | -50.79 | 42.54 | 46.87 | -66.52 | -51.29 |
182 | 1988 | 2009 | annual (or less) | 5765 | 47.48 | -62.76 | 46.85 | 47.71 | -63.25 | -61.08 |
183 | 1999 | 2011 | annual (or less) | 4475 | 43.78 | -63.75 | 43.62 | 44.50 | -63.34 | -60.65 |
184 | 2006 | 2010 | annual (or less) | 685 | 66.86 | -68.96 | 60.89 | 69.52 | -71.02 | -63.23 |
186 | 2003 | 2006 | annual (or less) | 1251 | -17.99 | 148.05 | -20.00 | -14.40 | 144.22 | 149.33 |
187 | 1991 | 2006 | annual (or less) | 2156 | 34.14 | -118.63 | 26.04 | 40.66 | -100.06 | -74.01 |
189 | 2001 | 2010 | annual (or less) | 1510 | 18.31 | -64.75 | 18.31 | 18.33 | -64.75 | -64.72 |
190 | 2001 | 2010 | annual (or less) | 2000 | 17.76 | -64.60 | 17.77 | 17.79 | -64.62 | -64.60 |
191 | 1900 | 1975 | annual (or less) | 4386 | 39.12 | -66.64 | 35.93 | 43.02 | -74.80 | -67.16 |
192 | 1932 | 1980 | annual (or less) | 455 | -62.08 | 79.72 | -64.48 | -58.58 | 68.74 | 90.69 |
194 | 1994 | 2004 | annual (or less) | 1 | 44.24 | -122.16 | 44.24 | 44.24 | -122.16 | -122.16 |
195 | 1978 | 2007 | annual (or less) | 440 | 40.81 | -96.19 | 40.17 | 40.39 | -89.08 | -88.34 |
196 | 1976 | 2012 | annual (or less) | 47 | 60.47 | -1.32 | 60.45 | 60.47 | -1.31 | -1.25 |
199 | 2000 | 2003 | annual (or less) | 48 | 23.95 | 120.75 | 22.79 | 25.03 | 119.68 | 121.90 |
200 | 1956 | 1989 | annual (or less) | 2427 | 35.69 | -74.09 | 34.73 | 43.33 | -75.93 | -67.58 |
201 | 1987 | 2000 | annual (or less) | 1 | 2.98 | 102.31 | 2.98 | 2.98 | 102.31 | 102.31 |
202 | 1988 | 2000 | annual (or less) | 1 | 11.60 | 76.53 | 11.60 | 11.60 | 76.53 | 76.53 |
204 | 1976 | 2001 | annual (or less) | 768 | 51.44 | 2.68 | 51.15 | 51.61 | 2.50 | 3.03 |
211 | 1980 | 1987 | annual (or less) | 60 | 32.90 | -78.69 | 32.25 | 32.91 | -79.66 | -78.76 |
212 | 1973 | 1980 | annual (or less) | 1051 | 31.94 | -78.83 | 31.55 | 32.13 | -79.68 | -79.37 |
213 | 1948 | 2008 | annual (or less) | 30824 | 36.63 | -72.64 | 38.48 | 41.82 | -72.51 | -68.09 |
214 | 1910 | 2010 | annual (or less) | 151 | 45.34 | -122.80 | 39.91 | 47.79 | -123.94 | -105.87 |
217 | 1992 | 2006 | annual (or less) | 13800 | 46.83 | -109.98 | 46.48 | 48.67 | -115.28 | -112.11 |
221 | 1975 | 2008 | annual (or less) | 32 | 64.84 | -148.05 | 64.68 | 64.82 | -148.31 | -148.04 |
224 | 1995 | 2005 | annual (or less) | 1 | 45.40 | -93.20 | 45.40 | 45.40 | -93.20 | -93.20 |
225 | 2000 | 2011 | annual (or less) | 1 | 33.43 | -111.93 | 33.43 | 33.43 | -111.93 | -111.93 |
226 | 1998 | 2000 | annual (or less) | 1 | 33.43 | -111.93 | 33.43 | 33.43 | -111.93 | -111.93 |
227 | 1990 | 1993 | annual (or less) | 371 | 39.79 | -74.13 | 38.69 | 39.23 | -75.56 | -74.94 |
228 | 1990 | 1993 | annual (or less) | 400 | 39.79 | -74.13 | 39.38 | 39.80 | -74.38 | -73.83 |
229 | 1988 | 2013 | annual (or less) | 228 | 35.14 | -83.39 | 35.05 | 35.21 | -83.42 | -83.36 |
230 | 2006 | 2008 | annual (or less) | 30 | 25.67 | -80.59 | 25.70 | 25.71 | -80.58 | -80.58 |
231 | 2000 | 2005 | annual (or less) | 31 | 25.48 | -80.72 | 25.39 | 25.49 | -80.75 | -80.73 |
232 | 1968 | 1999 | annual (or less) | 1168 | -56.81 | 93.88 | -68.58 | -44.90 | 67.52 | 158.96 |
233 | 1999 | 2001 | annual (or less) | 1 | 42.53 | -72.19 | 42.53 | 42.53 | -72.19 | -72.19 |
234 | 1982 | 2002 | annual (or less) | 1 | 43.95 | -71.74 | 43.95 | 43.95 | -71.74 | -71.74 |
235 | 1982 | 1999 | annual (or less) | 1 | 43.95 | -71.74 | 43.95 | 43.95 | -71.74 | -71.74 |
236 | 1995 | 2006 | annual (or less) | 1 | 39.09 | -96.56 | 39.09 | 39.09 | -96.56 | -96.56 |
237 | 1976 | 1994 | annual (or less) | 4 | 43.03 | -89.33 | 43.03 | 43.08 | -89.39 | -89.33 |
238 | 1995 | 2014 | annual (or less) | 3 | 43.07 | -89.40 | 43.07 | 43.09 | -89.40 | -89.37 |
239 | 1999 | 2001 | annual (or less) | 1 | 34.35 | -106.88 | 34.35 | 34.35 | -106.88 | -106.88 |
240 | 2003 | 2015 | annual (or less) | 1 | 34.35 | -106.88 | 34.35 | 34.35 | -106.88 | -106.88 |
241 | 1996 | 2009 | annual (or less) | 1 | 9.36 | -79.95 | 9.36 | 9.36 | -79.95 | -79.95 |
242 | 1998 | 2006 | annual (or less) | 43 | 45.99 | -74.00 | 45.99 | 45.99 | -74.00 | -74.00 |
243 | 1992 | 2014 | annual (or less) | 4 | 37.45 | -75.67 | 37.45 | 37.45 | -75.67 | -75.67 |
245 | 2007 | 2010 | annual (or less) | 42 | 51.06 | 4.27 | 50.91 | 51.07 | 3.68 | 4.32 |
246 | 2000 | 2014 | annual (or less) | 2 | 25.24 | 121.62 | 25.23 | 25.25 | 121.62 | 121.64 |
247 | 1975 | 2006 | annual (or less) | 6 | 43.20 | -75.92 | 43.19 | 43.20 | -75.94 | -75.90 |
248 | 2000 | 2012 | annual (or less) | 1 | 43.83 | -102.17 | 43.83 | 43.83 | -102.17 | -102.17 |
249 | 1992 | 2015 | annual (or less) | 1 | 55.70 | 12.56 | 55.70 | 55.70 | 12.56 | 12.56 |
252 | 1977 | 1989 | annual (or less) | 218 | 32.45 | -78.97 | 32.22 | 33.01 | -79.53 | -78.58 |
253 | 1986 | 2014 | annual (or less) | 7 | 46.02 | -89.65 | 46.02 | 46.02 | -89.66 | -89.63 |
254 | 1995 | 2014 | annual (or less) | 2 | 43.08 | -89.38 | 43.08 | 43.10 | -89.41 | -89.38 |
255 | 1989 | 2007 | annual (or less) | 1 | 46.37 | -87.13 | 46.37 | 46.37 | -87.13 | -87.13 |
257 | 1991 | 1994 | annual (or less) | 2 | 43.08 | -89.38 | 43.08 | 43.10 | -89.41 | -89.38 |
270 | 1999 | 2002 | annual (or less) | 1 | 41.30 | 1.90 | 41.30 | 41.30 | 1.90 | 1.90 |
271 | 2000 | 2014 | annual (or less) | 42 | 34.31 | -119.87 | 34.36 | 34.43 | -119.95 | -119.81 |
272 | 2000 | 2014 | annual (or less) | 11 | 34.31 | -119.88 | 34.38 | 34.42 | -119.95 | -119.86 |
273 | 2000 | 2014 | annual (or less) | 11 | 34.31 | -119.88 | 34.38 | 34.42 | -119.93 | -119.88 |
274 | 2000 | 2014 | annual (or less) | 41 | 34.31 | -119.87 | 34.37 | 34.43 | -119.98 | -119.86 |
275 | 2009 | 2014 | annual (or less) | 10 | -31.97 | 115.83 | -31.97 | -31.97 | 115.83 | 115.83 |
276 | 1917 | 2012 | annual (or less) | 1 | 43.20 | -76.07 | 43.20 | 43.20 | -76.07 | -76.07 |
278 | 1961 | 2005 | annual (or less) | 4894 | -42.41 | 172.26 | -44.65 | -35.62 | -177.01 | 178.23 |
280 | 1971 | 1975 | annual (or less) | 44 | 70.22 | -134.37 | 69.98 | 70.24 | -137.17 | -131.53 |
281 | 1974 | 1978 | annual (or less) | 335 | 27.90 | -87.94 | 27.97 | 29.34 | -86.19 | -84.53 |
282 | 1984 | 1987 | annual (or less) | 103 | 70.02 | -132.81 | 69.33 | 70.01 | -137.65 | -132.93 |
283 | 1985 | 1986 | annual (or less) | 61 | 70.19 | -133.94 | 69.70 | 69.85 | -135.14 | -132.67 |
284 | 1972 | 1986 | annual (or less) | 1174 | -11.21 | -43.62 | -31.40 | -0.13 | -49.81 | -32.98 |
285 | 1972 | 1989 | annual (or less) | 490 | -15.24 | -46.67 | -33.16 | 2.90 | -51.47 | -38.11 |
286 | 2000 | 2009 | annual (or less) | 678 | 43.90 | -68.92 | 43.89 | 44.19 | -68.95 | -68.29 |
287 | 2001 | 2009 | annual (or less) | 493 | 43.86 | -68.98 | 43.71 | 44.35 | -69.27 | -67.80 |
288 | 1970 | 2006 | annual (or less) | 6474 | 43.98 | -63.68 | 41.21 | 44.67 | -68.30 | -59.08 |
289 | 1995 | 2010 | annual (or less) | 189 | 43.98 | -63.35 | 41.78 | 45.02 | -66.51 | -57.94 |
290 | 1978 | 1995 | annual (or less) | 1728 | -25.81 | 135.28 | -39.48 | -12.73 | 117.52 | 142.43 |
291 | 1978 | 1990 | annual (or less) | 1427 | -25.53 | 134.80 | -42.67 | -15.36 | 116.53 | 148.43 |
292 | 1978 | 1995 | annual (or less) | 1728 | -25.21 | 135.83 | -40.43 | -11.55 | 117.42 | 148.65 |
294 | 2003 | 2013 | annual (or less) | 1 | 21.08 | 105.10 | 21.08 | 21.08 | 105.10 | 105.10 |
295 | 2008 | 2016 | annual (or less) | 127 | -33.05 | 139.18 | -33.23 | -32.39 | 128.69 | 151.78 |
296 | 2008 | 2016 | annual (or less) | 127 | -33.05 | 139.18 | -33.17 | -32.32 | 127.38 | 151.92 |
297 | 2005 | 2015 | annual (or less) | 6 | -17.52 | -149.84 | -17.53 | -17.51 | -149.83 | -149.81 |
298 | 1903 | 1972 | annual (or less) | 1 | 38.80 | -99.30 | 38.80 | 38.80 | -99.30 | -99.30 |
299 | 1898 | 1998 | annual (or less) | 1 | 42.77 | 10.30 | 42.77 | 42.77 | 10.30 | 10.30 |
300 | 1989 | 2013 | annual (or less) | 255 | 42.41 | -85.38 | 42.41 | 42.41 | -85.38 | -85.37 |
301 | 1982 | 2013 | annual (or less) | 1 | 39.11 | -96.61 | 39.11 | 39.11 | -96.61 | -96.61 |
302 | 2002 | 2011 | annual (or less) | 1 | -22.38 | -49.68 | -22.38 | -22.38 | -49.68 | -49.68 |
303 | 2008 | 2016 | annual (or less) | 50 | -27.86 | -50.19 | -27.86 | -27.86 | -50.19 | -50.19 |
304 | 1966 | 1996 | annual (or less) | 63 | -34.27 | 18.42 | -34.27 | -34.27 | 18.42 | 18.42 |
305 | 1976 | 1990 | annual (or less) | 1 | 35.00 | -83.50 | 35.00 | 35.00 | -83.50 | -83.50 |
306 | 1975 | 1992 | annual (or less) | 1 | 42.46 | -83.95 | 42.46 | 42.46 | -83.95 | -83.95 |
307 | 1993 | 2002 | annual (or less) | 1 | 42.41 | -85.38 | 42.41 | 42.41 | -85.38 | -85.38 |
308 | 1979 | 1999 | annual (or less) | 1 | 40.17 | -79.26 | 40.17 | 40.17 | -79.26 | -79.26 |
310 | 1992 | 2002 | annual (or less) | 293 | 12.70 | -29.90 | 18.31 | 63.24 | -30.68 | 9.29 |
311 | 1981 | 2013 | annual (or less) | 1 | 39.08 | -96.58 | 39.08 | 39.08 | -96.58 | -96.58 |
312 | 1959 | 1984 | annual (or less) | 1 | 3.50 | 35.75 | 3.50 | 3.50 | 35.75 | 35.75 |
313 | 1989 | 2006 | annual (or less) | 1 | 45.40 | -93.20 | 45.40 | 45.40 | -93.20 | -93.20 |
314 | 1983 | 1985 | annual (or less) | 1 | 45.40 | -93.20 | 45.40 | 45.40 | -93.20 | -93.20 |
321 | 1995 | 2007 | annual (or less) | 766 | 32.55 | -106.81 | 32.55 | 32.56 | -106.82 | -106.82 |
366 | 1989 | 2013 | annual (or less) | 1 | 34.35 | -106.88 | 34.35 | 34.35 | -106.88 | -106.88 |
317 | 1995 | 2005 | annual (or less) | 4 | 25.34 | -80.86 | 25.23 | 25.41 | -81.08 | -80.53 |
319 | 1989 | 2003 | annual (or less) | 1 | 37.25 | -96.72 | 37.25 | 37.25 | -96.72 | -96.72 |
315 | 1983 | 1985 | annual (or less) | 1 | 32.62 | -106.74 | 32.62 | 32.62 | -106.74 | -106.74 |
322 | 1983 | 2004 | annual (or less) | 1 | -22.82 | -47.11 | -22.82 | -22.82 | -47.11 | -47.11 |
323 | 1989 | 1992 | annual (or less) | 1 | 18.32 | -65.78 | 18.32 | 18.32 | -65.78 | -65.78 |
324 | 2003 | 2007 | annual (or less) | 1 | -15.82 | -48.99 | -15.82 | -15.82 | -48.99 | -48.99 |
325 | 2003 | 2007 | annual (or less) | 1 | -15.82 | -48.99 | -15.82 | -15.82 | -48.99 | -48.99 |
326 | 2003 | 2007 | annual (or less) | 1 | -15.82 | -48.99 | -15.82 | -15.82 | -48.99 | -48.99 |
327 | 1989-03-01 | 2005-12-01 | subannual | 1 | -30.60 | -71.70 | -30.60 | -30.60 | -71.70 | -71.70 |
328 | 1979 | 2008 | annual (or less) | 1 | 32.26 | -81.63 | 32.26 | 32.26 | -81.63 | -81.63 |
329 | 1990 | 2010 | annual (or less) | 1 | 12.54 | 75.66 | 12.54 | 12.54 | 75.66 | 75.66 |
330 | 1938 | 2014 | annual (or less) | 2277 | -23.83 | 136.45 | -42.72 | -12.63 | 110.00 | 153.15 |
332 | 1984 | 1995 | annual (or less) | 1 | 35.06 | -83.43 | 35.06 | 35.06 | -83.43 | -83.43 |
333 | 1981 | 2009 | annual (or less) | 1 | 39.08 | -96.58 | 39.08 | 39.08 | -96.58 | -96.58 |
334 | 1982 | 2000 | annual (or less) | 1 | 68.63 | -149.58 | 68.63 | 68.63 | -149.58 | -149.58 |
335 | 1962 | 1974 | annual (or less) | 1 | 39.56 | -87.40 | 39.56 | 39.56 | -87.40 | -87.40 |
336 | 1989 | 2002 | annual (or less) | 1 | 31.94 | -109.08 | 31.94 | 31.94 | -109.08 | -109.08 |
337 | 2000 | 2010 | annual (or less) | 1 | 44.25 | -72.19 | 44.25 | 44.25 | -72.19 | -72.19 |
338 | 1979 | 1981 | annual (or less) | 1 | 38.00 | -123.00 | 38.00 | 38.00 | -123.00 | -123.00 |
339 | 1953 | 2009 | annual (or less) | 1 | 55.72 | 13.33 | 55.72 | 55.72 | 13.33 | 13.33 |
340 | 1995 | 2009 | annual (or less) | 1 | 34.30 | -106.93 | 34.30 | 34.30 | -106.93 | -106.93 |
341 | 2014 | 2016 | annual (or less) | 41 | -24.03 | -47.03 | -24.01 | -23.96 | -47.06 | -46.88 |
342 | 1992 | 2010 | annual (or less) | 1 | -22.70 | -50.52 | -22.70 | -22.70 | -50.52 | -50.52 |
343 | 1992 | 2009 | annual (or less) | 2 | -22.02 | -49.92 | -22.02 | -22.02 | -49.92 | -49.92 |
344 | 1992 | 2004 | annual (or less) | 1 | -22.60 | -50.37 | -22.60 | -22.60 | -50.37 | -50.37 |
345 | 1993 | 2005 | annual (or less) | 1 | -22.61 | -50.40 | -22.61 | -22.61 | -50.40 | -50.40 |
346 | 2002 | 2011 | annual (or less) | 1 | -22.59 | -50.38 | -22.59 | -22.59 | -50.38 | -50.38 |
347 | 1998 | 2000 | annual (or less) | 10 | -20.29 | -40.32 | -20.29 | -20.28 | -40.32 | -40.32 |
348 | 2006 | 2016 | annual (or less) | 2 | -28.61 | -48.98 | -28.60 | -28.59 | -48.98 | -48.97 |
349 | 1991 | 2011 | annual (or less) | 21 | 34.92 | -123.03 | 34.71 | 35.15 | -123.22 | -122.91 |
350 | 1989 | 2011 | annual (or less) | 1 | 49.00 | -16.50 | 49.00 | 49.00 | -16.50 | -16.50 |
351 | 1989 | 2004 | annual (or less) | 1 | 34.83 | -123.00 | 34.83 | 34.83 | -123.00 | -123.00 |
352 | 1999 | 2002 | annual (or less) | 1 | -2.00 | -75.00 | -2.00 | -2.00 | -75.00 | -75.00 |
