library(dplyr)
#> 
#> Attaching package: 'dplyr'
#> The following objects are masked from 'package:stats':
#> 
#>     filter, lag
#> The following objects are masked from 'package:base':
#> 
#>     intersect, setdiff, setequal, union
library(tidyr)
library(purrr)
library(MATSS)
#> 
#> Attaching package: 'MATSS'
#> The following object is masked from 'package:purrr':
#> 
#>     invoke

Overview

The basic info we want for each dataset is:

  • taxon data (species-level if appropriate)
  • sampling start and end times
  • sampling frequency
  • geographical location
  • life history characteristics of the organisms
  • temperature at sampling location

For the latter two, it’s probably easier to rely on external packages to retrieve the info, so the summaries will first focus on the remaining entries.

BioTime summaries

Define a function for how to generate the summary for BioTime datasets. Note that we use a tibble structure, to enable easy assembly across datasets.

summarize_biotime_data <- function(dataset_id = 10, ...)
{
    dat <- get_biotime_data(dataset_id = dataset_id,
                            ...)

    summ_info <- tibble(dataset_id = dataset_id)

    # determine species info
    summ_info$species_table <- I(list(dat$metadata$species_table))

    # determine start and end time
    if (dat$metadata$is_annual_sampling)
    {
        var <- "year"
    } else {
        var <- "date"
    }
    summ_info$start_time <- as.character(min(dat$covariates[[var]], na.rm = TRUE))
    summ_info$end_time <- as.character(max(dat$covariates[[var]], na.rm = TRUE))

    # determine sampling frequency
    if (dat$metadata$is_annual_sampling) # missing month data in raw values
    {
        summ_info$sampling_frequency <- "annual (or less)"
    } else if (length(unique(dat$covariates$year)) >= NROW(dat$covariates)) {
        summ_info$sampling_frquency <- "annual (or less)"
    } else {
        summ_info$sampling_frequency <- "subannual"
    }

    # determine spatial extent
    summ_info$number_locations <- dat$metadata$number_lat_long
    summ_info$lat <- dat$metadata$cent_lat
    summ_info$long <- dat$metadata$cent_long
    summ_info$lat_min <- min(dat$covariates$latitude, na.rm = TRUE)
    summ_info$lat_max <- max(dat$covariates$latitude, na.rm = TRUE)
    summ_info$long_min <- min(dat$covariates$longitude, na.rm = TRUE)
    summ_info$long_max <- max(dat$covariates$longitude, na.rm = TRUE)
    return(summ_info)
}

Results

Now repeat for all the datasets within BioTime

biotime_dataset_ids <- get_biotime_dataset_ids()

biotime_summaries <- map_dfr(biotime_dataset_ids, summarize_biotime_data)

Extract out just the dataset-level info, and save it for the vignette to be built without needing to download and process the BioTime data first.

dataset_info <- biotime_summaries %>%
    select(-species_table)

saveRDS(dataset_info, here::here("inst/biotime_dataset_info.RDS"))
dataset_info_file <- system.file("biotime_dataset_info.RDS",
                                 package = "MATSS", mustWork = TRUE)
dataset_info <- readRDS(dataset_info_file)
knitr::kable(dataset_info, digits = 2)
dataset_id start_time end_time sampling_frequency number_locations lat long lat_min lat_max long_min long_max
10 1984 1996 annual (or less) 1 47.40 -95.12 47.40 47.40 -95.12 -95.12
18 1923 1973 annual (or less) 1 44.33 -112.33 44.33 44.33 -112.33 -112.33
33 1992 2009 annual (or less) 1 50.25 -4.22 50.25 50.25 -4.22 -4.22
39 1970 2015 annual (or less) 1 43.91 -71.75 43.91 43.91 -71.75 -71.75
41 1923 1940 annual (or less) 1 39.50 -82.48 39.50 39.50 -82.48 -82.48
45 2006 2015 annual (or less) 1 -17.50 -149.00 -17.50 -17.50 -149.00 -149.00
46 1928 1979 annual (or less) 1 51.70 -5.28 51.70 51.70 -5.28 -5.28
47 1952 1977 annual (or less) 2 50.85 -107.45 49.58 51.10 -108.60 -101.70
51 1964 1977 annual (or less) 1 61.92 25.75 61.92 61.92 25.75 25.75
52 1968 1980 annual (or less) 1 67.75 29.50 67.75 67.75 29.50 29.50
53 1966 1976 annual (or less) 1 45.56 -73.18 45.56 45.56 -73.18 -73.18
54 1991-03-01 2014-07-01 subannual 1 18.17 -65.50 18.17 18.17 -65.50 -65.50
56 1989 2008 annual (or less) 1 34.20 -106.43 34.20 34.20 -106.43 -106.43
57 1981 2012 annual (or less) 1 43.99 -89.49 43.99 43.99 -89.49 -89.49
58 1991 2008 annual (or less) 1 18.19 -65.43 18.19 18.19 -65.43 -65.43
59 1977 2002 annual (or less) 1 30.32 -103.50 30.32 30.32 -103.50 -103.50
60 1982 2015 annual (or less) 1 9.15 -79.85 9.15 9.15 -79.85 -79.85
63 1959 1988 annual (or less) 1 52.42 -0.18 52.42 52.42 -0.18 -0.18
67 1983 2006 annual (or less) 417 -28.95 24.95 -34.08 -31.68 18.51 23.35
68 1988 2000 annual (or less) 2569 -32.48 20.03 -33.89 -32.71 17.93 20.35
69 1994 2003 annual (or less) 1476 54.78 -4.26 54.83 60.50 -7.36 -1.09
70 1983 1996 annual (or less) 1 51.00 4.00 51.00 51.00 4.00 4.00
71 1993 2003 annual (or less) 133 73.56 27.29 66.00 74.49 17.61 36.59
72 1998 2003 annual (or less) 127 65.89 36.81 65.77 66.47 34.37 36.93
73 1966 1969 annual (or less) 132 80.62 -145.20 75.93 85.20 -170.64 -122.72
74 1970 1975 annual (or less) 77 80.39 -116.64 75.00 85.14 -142.26 -85.35
75 1985 1987 annual (or less) 112 70.08 -132.94 69.31 69.86 -137.48 -133.77
76 1992 1996 annual (or less) 58 53.93 -0.50 52.68 56.05 -4.24 1.13
77 1999 2002 annual (or less) 703 38.70 -0.68 38.89 39.53 -0.29 0.28
78 1980 2005 annual (or less) 19 56.73 18.24 54.19 55.41 11.82 14.63
81 1997 2010 annual (or less) 1600 57.77 -2.64 57.69 57.74 -3.10 -2.34
84 1967 2007 annual (or less) 112 44.95 33.75 44.40 45.40 32.55 35.23
85 1992 2003 annual (or less) 297 53.60 4.25 53.37 53.92 3.99 4.20
86 1985 1998 annual (or less) 299 44.68 35.44 44.13 46.30 30.20 36.61
87 1982 1990 annual (or less) 2 51.55 3.91 51.49 51.56 3.86 4.13
90 1995 2004 annual (or less) 499 44.78 -2.83 44.90 45.62 -2.65 -2.29
91 1992 1999 annual (or less) 2329 57.04 20.56 55.60 57.41 19.94 21.75
92 1981 2010 annual (or less) 290 65.97 38.13 64.64 67.06 32.36 39.49
96 1997 2001 annual (or less) 100 78.98 83.86 73.42 77.21 76.82 86.04
97 1921 1973 annual (or less) 802 72.74 10.69 69.47 88.09 -161.87 137.42
98 1971 1975 annual (or less) 93 70.14 -134.56 70.00 70.07 -136.63 -131.21
99 1978 1997 annual (or less) 2443 -25.60 134.03 -37.88 -14.66 116.99 142.95
108 1977 2006 annual (or less) 57723 -27.17 3.95 -63.63 -51.13 81.97 141.22
110 1954 2000 annual (or less) 987 55.52 -3.24 50.88 60.35 -8.00 0.36
112 1973 2005 annual (or less) 93906 24.98 -51.37 28.51 32.13 -82.46 -73.64
113 1965 1999 annual (or less) 2207 2.70 -10.86 10.70 56.19 -103.94 23.90
117 1956 2003 annual (or less) 1394 -39.37 3.08 -49.35 -31.84 -138.21 178.99
119 1970 2010 annual (or less) 13507 43.99 -63.67 41.68 44.34 -66.93 -62.01
120 2002 2008 annual (or less) 466 10.78 -169.45 -8.20 26.77 -173.96 147.93
121 2000 2010 annual (or less) 52 10.78 -169.45 3.22 26.41 -172.83 148.94
122 2007 2010 annual (or less) 546 10.78 -169.45 2.61 25.58 -170.45 100.71
123 2000 2009 annual (or less) 1749 43.89 -68.94 43.81 43.96 -69.09 -68.82
124 1903 1909 annual (or less) 323 41.57 -70.51 41.44 41.54 -70.85 -70.68
125 1988 2000 annual (or less) 422 31.44 -78.85 32.10 32.83 -79.39 -78.73
126 1973 1980 annual (or less) 467 31.25 -78.75 30.22 31.96 -79.55 -79.02
127 1980 1989 annual (or less) 173 32.33 -78.99 32.24 33.22 -79.22 -78.24
128 1995 1999 annual (or less) 39 41.38 -67.45 41.42 41.52 -67.27 -67.08
129 1974 1978 annual (or less) 431 27.69 -89.14 27.60 28.57 -96.53 -84.73
133 1954 1961 annual (or less) 95 -14.62 -42.22 -27.68 -17.06 -47.14 -39.91
135 1972 1986 annual (or less) 1796 -13.02 -45.17 -31.98 3.42 -50.39 -36.39
142 1997 2002 annual (or less) 276 -27.33 -45.33 -29.67 -27.49 -48.40 -46.22
143 2002 2009 annual (or less) 10 -28.49 -71.86 -36.52 -21.83 -73.19 -70.23
147 1874 2003 annual (or less) 555 -21.69 -22.81 -49.77 -29.55 -178.39 176.41
148 1964 2005 annual (or less) 28332 -42.41 172.26 -47.05 -36.85 5.81 175.30
150 1979 1986 annual (or less) 116 -62.16 -58.48 -62.16 -62.15 -58.50 -58.45
152 1977 2002 annual (or less) 138 43.86 3.07 40.07 44.25 -17.99 173.80
162 1990 2004 annual (or less) 6073 36.76 -116.84 25.88 41.76 -119.37 -74.51
163 1993 2004 annual (or less) 1827 56.50 -168.15 56.09 56.83 -163.21 -149.62
164 2000 2005 annual (or less) 224 44.21 -106.51 27.68 42.11 -122.01 -78.95
166 1965 1992 annual (or less) 51670 36.08 -70.99 34.60 63.66 -71.35 -28.66
169 1987 2006 annual (or less) 56813 34.86 -121.61 33.62 34.86 -121.83 -119.67
171 1988 2008 annual (or less) 2362 24.90 -76.29 25.42 26.47 -77.49 -75.62
172 1998 2009 annual (or less) 34883 35.01 -24.22 37.55 38.64 -28.31 -26.46
173 1996 2012 annual (or less) 721 -4.23 130.72 16.72 34.11 121.02 147.26
176 1998 2010 annual (or less) 1232 45.07 -60.56 44.26 44.83 -63.31 -61.65
178 1963 2007 annual (or less) 8032 53.54 -140.27 49.00 52.28 -129.82 -125.46
180 1970 1995 annual (or less) 43126 37.77 -50.79 42.54 46.87 -66.52 -51.29
182 1988 2009 annual (or less) 5765 47.48 -62.76 46.85 47.71 -63.25 -61.08
183 1999 2011 annual (or less) 4475 43.78 -63.75 43.62 44.50 -63.34 -60.65
184 2006 2010 annual (or less) 685 66.86 -68.96 60.89 69.52 -71.02 -63.23
186 2003 2006 annual (or less) 1251 -17.99 148.05 -20.00 -14.40 144.22 149.33
187 1991 2006 annual (or less) 2156 34.14 -118.63 26.04 40.66 -100.06 -74.01
189 2001 2010 annual (or less) 1510 18.31 -64.75 18.31 18.33 -64.75 -64.72
190 2001 2010 annual (or less) 2000 17.76 -64.60 17.77 17.79 -64.62 -64.60
191 1900 1975 annual (or less) 4386 39.12 -66.64 35.93 43.02 -74.80 -67.16
192 1932 1980 annual (or less) 455 -62.08 79.72 -64.48 -58.58 68.74 90.69
194 1994 2004 annual (or less) 1 44.24 -122.16 44.24 44.24 -122.16 -122.16
195 1978 2007 annual (or less) 440 40.81 -96.19 40.17 40.39 -89.08 -88.34
196 1976 2012 annual (or less) 47 60.47 -1.32 60.45 60.47 -1.31 -1.25
199 2000 2003 annual (or less) 48 23.95 120.75 22.79 25.03 119.68 121.90
200 1956 1989 annual (or less) 2427 35.69 -74.09 34.73 43.33 -75.93 -67.58
201 1987 2000 annual (or less) 1 2.98 102.31 2.98 2.98 102.31 102.31
202 1988 2000 annual (or less) 1 11.60 76.53 11.60 11.60 76.53 76.53
204 1976 2001 annual (or less) 768 51.44 2.68 51.15 51.61 2.50 3.03
211 1980 1987 annual (or less) 60 32.90 -78.69 32.25 32.91 -79.66 -78.76
212 1973 1980 annual (or less) 1051 31.94 -78.83 31.55 32.13 -79.68 -79.37
213 1948 2008 annual (or less) 30824 36.63 -72.64 38.48 41.82 -72.51 -68.09
214 1910 2010 annual (or less) 151 45.34 -122.80 39.91 47.79 -123.94 -105.87
217 1992 2006 annual (or less) 13800 46.83 -109.98 46.48 48.67 -115.28 -112.11
221 1975 2008 annual (or less) 32 64.84 -148.05 64.68 64.82 -148.31 -148.04
224 1995 2005 annual (or less) 1 45.40 -93.20 45.40 45.40 -93.20 -93.20
225 2000 2011 annual (or less) 1 33.43 -111.93 33.43 33.43 -111.93 -111.93
226 1998 2000 annual (or less) 1 33.43 -111.93 33.43 33.43 -111.93 -111.93
227 1990 1993 annual (or less) 371 39.79 -74.13 38.69 39.23 -75.56 -74.94
228 1990 1993 annual (or less) 400 39.79 -74.13 39.38 39.80 -74.38 -73.83
229 1988 2013 annual (or less) 228 35.14 -83.39 35.05 35.21 -83.42 -83.36
230 2006 2008 annual (or less) 30 25.67 -80.59 25.70 25.71 -80.58 -80.58
231 2000 2005 annual (or less) 31 25.48 -80.72 25.39 25.49 -80.75 -80.73
232 1968 1999 annual (or less) 1168 -56.81 93.88 -68.58 -44.90 67.52 158.96
233 1999 2001 annual (or less) 1 42.53 -72.19 42.53 42.53 -72.19 -72.19
234 1982 2002 annual (or less) 1 43.95 -71.74 43.95 43.95 -71.74 -71.74
235 1982 1999 annual (or less) 1 43.95 -71.74 43.95 43.95 -71.74 -71.74
236 1995 2006 annual (or less) 1 39.09 -96.56 39.09 39.09 -96.56 -96.56
237 1976 1994 annual (or less) 4 43.03 -89.33 43.03 43.08 -89.39 -89.33
238 1995 2014 annual (or less) 3 43.07 -89.40 43.07 43.09 -89.40 -89.37
239 1999 2001 annual (or less) 1 34.35 -106.88 34.35 34.35 -106.88 -106.88
240 2003 2015 annual (or less) 1 34.35 -106.88 34.35 34.35 -106.88 -106.88
241 1996 2009 annual (or less) 1 9.36 -79.95 9.36 9.36 -79.95 -79.95
242 1998 2006 annual (or less) 43 45.99 -74.00 45.99 45.99 -74.00 -74.00
243 1992 2014 annual (or less) 4 37.45 -75.67 37.45 37.45 -75.67 -75.67
245 2007 2010 annual (or less) 42 51.06 4.27 50.91 51.07 3.68 4.32
246 2000 2014 annual (or less) 2 25.24 121.62 25.23 25.25 121.62 121.64
247 1975 2006 annual (or less) 6 43.20 -75.92 43.19 43.20 -75.94 -75.90
248 2000 2012 annual (or less) 1 43.83 -102.17 43.83 43.83 -102.17 -102.17
249 1992 2015 annual (or less) 1 55.70 12.56 55.70 55.70 12.56 12.56
252 1977 1989 annual (or less) 218 32.45 -78.97 32.22 33.01 -79.53 -78.58
253 1986 2014 annual (or less) 7 46.02 -89.65 46.02 46.02 -89.66 -89.63
254 1995 2014 annual (or less) 2 43.08 -89.38 43.08 43.10 -89.41 -89.38
255 1989 2007 annual (or less) 1 46.37 -87.13 46.37 46.37 -87.13 -87.13
257 1991 1994 annual (or less) 2 43.08 -89.38 43.08 43.10 -89.41 -89.38
270 1999 2002 annual (or less) 1 41.30 1.90 41.30 41.30 1.90 1.90
271 2000 2014 annual (or less) 42 34.31 -119.87 34.36 34.43 -119.95 -119.81
272 2000 2014 annual (or less) 11 34.31 -119.88 34.38 34.42 -119.95 -119.86
273 2000 2014 annual (or less) 11 34.31 -119.88 34.38 34.42 -119.93 -119.88
274 2000 2014 annual (or less) 41 34.31 -119.87 34.37 34.43 -119.98 -119.86
275 2009 2014 annual (or less) 10 -31.97 115.83 -31.97 -31.97 115.83 115.83
276 1917 2012 annual (or less) 1 43.20 -76.07 43.20 43.20 -76.07 -76.07
278 1961 2005 annual (or less) 4894 -42.41 172.26 -44.65 -35.62 -177.01 178.23
280 1971 1975 annual (or less) 44 70.22 -134.37 69.98 70.24 -137.17 -131.53
281 1974 1978 annual (or less) 335 27.90 -87.94 27.97 29.34 -86.19 -84.53
282 1984 1987 annual (or less) 103 70.02 -132.81 69.33 70.01 -137.65 -132.93
283 1985 1986 annual (or less) 61 70.19 -133.94 69.70 69.85 -135.14 -132.67
284 1972 1986 annual (or less) 1174 -11.21 -43.62 -31.40 -0.13 -49.81 -32.98
285 1972 1989 annual (or less) 490 -15.24 -46.67 -33.16 2.90 -51.47 -38.11
286 2000 2009 annual (or less) 678 43.90 -68.92 43.89 44.19 -68.95 -68.29
287 2001 2009 annual (or less) 493 43.86 -68.98 43.71 44.35 -69.27 -67.80
288 1970 2006 annual (or less) 6474 43.98 -63.68 41.21 44.67 -68.30 -59.08
289 1995 2010 annual (or less) 189 43.98 -63.35 41.78 45.02 -66.51 -57.94
290 1978 1995 annual (or less) 1728 -25.81 135.28 -39.48 -12.73 117.52 142.43
291 1978 1990 annual (or less) 1427 -25.53 134.80 -42.67 -15.36 116.53 148.43
292 1978 1995 annual (or less) 1728 -25.21 135.83 -40.43 -11.55 117.42 148.65
294 2003 2013 annual (or less) 1 21.08 105.10 21.08 21.08 105.10 105.10
295 2008 2016 annual (or less) 127 -33.05 139.18 -33.23 -32.39 128.69 151.78
296 2008 2016 annual (or less) 127 -33.05 139.18 -33.17 -32.32 127.38 151.92
297 2005 2015 annual (or less) 6 -17.52 -149.84 -17.53 -17.51 -149.83 -149.81
298 1903 1972 annual (or less) 1 38.80 -99.30 38.80 38.80 -99.30 -99.30
299 1898 1998 annual (or less) 1 42.77 10.30 42.77 42.77 10.30 10.30
300 1989 2013 annual (or less) 255 42.41 -85.38 42.41 42.41 -85.38 -85.37
301 1982 2013 annual (or less) 1 39.11 -96.61 39.11 39.11 -96.61 -96.61
302 2002 2011 annual (or less) 1 -22.38 -49.68 -22.38 -22.38 -49.68 -49.68
303 2008 2016 annual (or less) 50 -27.86 -50.19 -27.86 -27.86 -50.19 -50.19
304 1966 1996 annual (or less) 63 -34.27 18.42 -34.27 -34.27 18.42 18.42
305 1976 1990 annual (or less) 1 35.00 -83.50 35.00 35.00 -83.50 -83.50
306 1975 1992 annual (or less) 1 42.46 -83.95 42.46 42.46 -83.95 -83.95
307 1993 2002 annual (or less) 1 42.41 -85.38 42.41 42.41 -85.38 -85.38
308 1979 1999 annual (or less) 1 40.17 -79.26 40.17 40.17 -79.26 -79.26
310 1992 2002 annual (or less) 293 12.70 -29.90 18.31 63.24 -30.68 9.29
311 1981 2013 annual (or less) 1 39.08 -96.58 39.08 39.08 -96.58 -96.58
312 1959 1984 annual (or less) 1 3.50 35.75 3.50 3.50 35.75 35.75
313 1989 2006 annual (or less) 1 45.40 -93.20 45.40 45.40 -93.20 -93.20
314 1983 1985 annual (or less) 1 45.40 -93.20 45.40 45.40 -93.20 -93.20
321 1995 2007 annual (or less) 766 32.55 -106.81 32.55 32.56 -106.82 -106.82
366 1989 2013 annual (or less) 1 34.35 -106.88 34.35 34.35 -106.88 -106.88
317 1995 2005 annual (or less) 4 25.34 -80.86 25.23 25.41 -81.08 -80.53
319 1989 2003 annual (or less) 1 37.25 -96.72 37.25 37.25 -96.72 -96.72
315 1983 1985 annual (or less) 1 32.62 -106.74 32.62 32.62 -106.74 -106.74
322 1983 2004 annual (or less) 1 -22.82 -47.11 -22.82 -22.82 -47.11 -47.11
323 1989 1992 annual (or less) 1 18.32 -65.78 18.32 18.32 -65.78 -65.78
324 2003 2007 annual (or less) 1 -15.82 -48.99 -15.82 -15.82 -48.99 -48.99
325 2003 2007 annual (or less) 1 -15.82 -48.99 -15.82 -15.82 -48.99 -48.99
326 2003 2007 annual (or less) 1 -15.82 -48.99 -15.82 -15.82 -48.99 -48.99
327 1989-03-01 2005-12-01 subannual 1 -30.60 -71.70 -30.60 -30.60 -71.70 -71.70
328 1979 2008 annual (or less) 1 32.26 -81.63 32.26 32.26 -81.63 -81.63
329 1990 2010 annual (or less) 1 12.54 75.66 12.54 12.54 75.66 75.66
330 1938 2014 annual (or less) 2277 -23.83 136.45 -42.72 -12.63 110.00 153.15
332 1984 1995 annual (or less) 1 35.06 -83.43 35.06 35.06 -83.43 -83.43
333 1981 2009 annual (or less) 1 39.08 -96.58 39.08 39.08 -96.58 -96.58
334 1982 2000 annual (or less) 1 68.63 -149.58 68.63 68.63 -149.58 -149.58
335 1962 1974 annual (or less) 1 39.56 -87.40 39.56 39.56 -87.40 -87.40
336 1989 2002 annual (or less) 1 31.94 -109.08 31.94 31.94 -109.08 -109.08
337 2000 2010 annual (or less) 1 44.25 -72.19 44.25 44.25 -72.19 -72.19
338 1979 1981 annual (or less) 1 38.00 -123.00 38.00 38.00 -123.00 -123.00
339 1953 2009 annual (or less) 1 55.72 13.33 55.72 55.72 13.33 13.33
340 1995 2009 annual (or less) 1 34.30 -106.93 34.30 34.30 -106.93 -106.93
341 2014 2016 annual (or less) 41 -24.03 -47.03 -24.01 -23.96 -47.06 -46.88
342 1992 2010 annual (or less) 1 -22.70 -50.52 -22.70 -22.70 -50.52 -50.52
343 1992 2009 annual (or less) 2 -22.02 -49.92 -22.02 -22.02 -49.92 -49.92
344 1992 2004 annual (or less) 1 -22.60 -50.37 -22.60 -22.60 -50.37 -50.37
345 1993 2005 annual (or less) 1 -22.61 -50.40 -22.61 -22.61 -50.40 -50.40
346 2002 2011 annual (or less) 1 -22.59 -50.38 -22.59 -22.59 -50.38 -50.38
347 1998 2000 annual (or less) 10 -20.29 -40.32 -20.29 -20.28 -40.32 -40.32
348 2006 2016 annual (or less) 2 -28.61 -48.98 -28.60 -28.59 -48.98 -48.97
349 1991 2011 annual (or less) 21 34.92 -123.03 34.71 35.15 -123.22 -122.91
350 1989 2011 annual (or less) 1 49.00 -16.50 49.00 49.00 -16.50 -16.50
351 1989 2004 annual (or less) 1 34.83 -123.00 34.83 34.83 -123.00 -123.00
352 1999 2002 annual (or less) 1 -2.00 -75.00 -2.00 -2.00 -75.00 -75.00
353 1997 2003 annual (or less) 1 1.16 -77.99 1.16 1.16 -77.99 -77.99
354 1928 2015 annual (or less) 2258 -39.98 129.90 -53.94 -16.20 114.26 153.37
355 1983 2015 annual (or less) 1 39.08 -96.58 39.08 39.08 -96.58 -96.58
356 1971 2013 annual (or less) 20 -17.04 145.56 -21.23 -13.21 143.30 148.55
357 1994 2006 annual (or less) 1 40.83 -104.76 40.83 40.83 -104.76 -104.76
358 1977 1992 annual (or less) 1 31.58 -94.82 31.58 31.58 -94.82 -94.82
359 2000 2012 annual (or less) 9 34.31 -119.87 34.37 34.44 -120.10 -119.87
360 1975 2014 annual (or less) 1 52.72 24.27 52.72 52.72 24.27 24.27
361 1962 1983 annual (or less) 1 38.61 -79.83 38.61 38.61 -79.83 -79.83
362 2009 2012 annual (or less) 81 0.39 36.89 0.34 0.38 36.89 36.89
363 1963 1999 annual (or less) 1 65.97 16.32 65.97 65.97 16.32 16.32
364 1990 2007 annual (or less) 1 38.90 -77.07 38.90 38.90 -77.07 -77.07
365 1997 2002 annual (or less) 120 -37.26 176.33 -37.38 -37.36 176.34 176.35
316 1989 2006 annual (or less) 1 32.62 -106.74 32.62 32.62 -106.74 -106.74
367 2008 2013 annual (or less) 444 34.06 134.98 34.12 34.59 135.28 135.84
368 2010 2011 annual (or less) 1 35.38 136.10 35.38 35.38 136.10 136.10
369 2009 2014 annual (or less) 3 36.15 136.77 36.15 36.15 136.77 136.77
370 2008 2014 annual (or less) 6 36.70 137.26 34.34 36.19 134.37 137.82
371 2008 2014 annual (or less) 6 36.71 137.26 33.93 36.13 133.73 137.72
372 2005 2013 annual (or less) 86 34.95 134.98 34.50 36.30 134.90 137.86
373 2005-09-01 2012-12-01 subannual 31 37.07 137.15 32.87 43.07 131.93 141.78
374 2004 2014 annual (or less) 143 35.96 136.05 34.11 34.60 134.71 135.22
375 2004 2014 annual (or less) 32 36.24 136.91 38.89 40.90 139.32 140.54
376 2004 2008 annual (or less) 316 35.93 135.74 34.33 37.06 134.41 138.54
377 2008 2013 annual (or less) 437 33.56 136.45 35.03 37.16 135.22 137.60
378 1991 2006 annual (or less) 1 43.47 10.34 43.47 43.47 10.34 10.34
379 1991 2014 annual (or less) 1 43.47 10.34 43.47 43.47 10.34 10.34
380 1978 1987 annual (or less) 1 50.85 0.06 50.85 50.85 0.06 0.06
381 1986 1992 annual (or less) 1 -31.93 115.77 -31.93 -31.93 115.77 115.77
382 1955 1967 annual (or less) 1 47.83 -91.83 47.83 47.83 -91.83 -91.83
383 1972 2010 annual (or less) 1 48.98 13.81 48.98 48.98 13.81 13.81
384 1973 2006 annual (or less) 1 48.66 16.94 48.66 48.66 16.94 16.94
385 1972 2011 annual (or less) 1 48.98 13.84 48.98 48.98 13.84 13.84
386 1994 2009 annual (or less) 1 49.54 18.66 49.54 49.54 18.66 18.66
387 1958 2009 annual (or less) 1 49.54 18.66 49.54 49.54 18.66 18.66
388 1957 2014 annual (or less) 1 49.54 18.65 49.54 49.54 18.65 18.65
389 1973 2006 annual (or less) 1 48.68 16.95 48.68 48.68 16.95 16.95
390 1972 2009 annual (or less) 1 49.36 18.38 49.36 49.36 18.38 18.38
391 1974 2007 annual (or less) 1 49.40 18.42 49.40 49.40 18.42 18.42
392 1974 2013 annual (or less) 1 48.88 13.84 48.88 48.88 13.84 13.84
393 1976 2013 annual (or less) 1 49.99 13.80 49.99 49.99 13.80 13.80
394 1974 2011 annual (or less) 1 49.65 15.99 49.65 49.65 15.99 15.99
395 1975 2008 annual (or less) 1 48.67 14.71 48.67 48.67 14.71 14.71
396 2006 2016 annual (or less) 1 49.96 14.15 49.96 49.96 14.15 14.15
397 2002 2010 annual (or less) 1 50.86 15.15 50.86 50.86 15.15 15.15
398 1973 1995 annual (or less) 1 49.79 15.75 49.79 49.79 15.75 15.75
399 1973 2000 annual (or less) 1 49.31 15.52 49.31 49.31 15.52 15.52
400 1978 1999 annual (or less) 1 50.24 14.56 50.24 50.24 14.56 14.56
401 1978 1998 annual (or less) 1 49.92 13.77 49.92 49.92 13.77 13.77
402 2010 2015 annual (or less) 7 -22.05 -53.82 -22.04 -22.04 -53.80 -53.79
403 1989 1995 annual (or less) 1 -21.18 -49.70 -21.18 -21.18 -49.70 -49.70
404 2014 2016 annual (or less) 1 -22.24 -47.88 -22.24 -22.24 -47.88 -47.88
405 2009 2011 annual (or less) 5 -10.21 -46.56 -10.22 -10.21 -46.58 -46.57
406 2005 2007 annual (or less) 1 -30.05 -51.12 -30.05 -30.05 -51.12 -51.12
407 2012 2013 annual (or less) 2 -31.32 -71.42 -31.47 -31.42 -71.43 -71.43
408 2012 2013 annual (or less) 6 -31.42 -71.56 -31.61 -31.53 -71.55 -71.54
409 2012 2013 annual (or less) 5 -31.42 -71.56 -31.96 -31.90 -71.59 -71.57
412 1995 2000 annual (or less) 6 25.04 121.94 25.04 25.04 121.94 121.95
413 1927 1976 annual (or less) 1 39.98 -88.65 39.98 39.98 -88.65 -88.65
414 1924 1976 annual (or less) 1 39.98 -88.65 39.98 39.98 -88.65 -88.65
415 1949 1967 annual (or less) 1 40.13 -88.30 40.13 40.13 -88.30 -88.30
416 1946 1971 annual (or less) 1 40.13 -88.30 40.13 40.13 -88.30 -88.30
418 1992 2015 annual (or less) 279 -19.41 149.04 -20.33 -16.24 146.22 150.12
419 1993 2011 annual (or less) 1 -64.77 -64.05 -64.77 -64.77 -64.05 -64.05
420 1964 2001 annual (or less) 2 67.08 17.43 65.84 66.78 16.34 17.17
421 1999 2000 annual (or less) 66 40.02 -105.22 40.01 40.01 -105.23 -105.23
422 2009 2014 annual (or less) 6 38.50 139.31 35.90 41.54 137.28 141.39
423 2009 2014 annual (or less) 12 38.51 139.33 35.81 40.27 137.16 140.64
424 2010 2014 annual (or less) 8 40.99 141.04 42.07 43.69 141.82 142.95
425 2009 2010 annual (or less) 169 29.19 -83.28 29.13 29.21 -83.24 -83.17
426 1976 2010 annual (or less) 1 47.33 8.56 47.33 47.33 8.56 8.56
427 1977 2008 annual (or less) 1 47.33 8.56 47.33 47.33 8.56 8.56
428 1919 2015 annual (or less) 200 58.96 9.77 58.43 59.06 8.76 9.77
429 2013 2016 annual (or less) 8 -18.84 146.65 -18.84 -18.58 146.49 146.66
430 1985 2016 annual (or less) 8984 -40.94 172.50 -44.44 -39.11 169.96 174.57
431 1984 2016 annual (or less) 2059 -40.63 172.45 -44.45 -36.58 169.61 175.97
432 1998 2016 annual (or less) 1291 -40.49 172.72 -42.00 -38.46 172.90 176.37
433 1983 2002 annual (or less) 32 68.63 -149.38 68.61 68.65 -149.62 -149.40
434 1992 2001 annual (or less) 4 -77.67 162.71 -77.69 -77.61 162.57 163.14
435 2009 2016 annual (or less) 300 -67.09 -70.98 -67.56 -66.33 -71.57 -68.46
436 2005 2012 annual (or less) 43 -5.82 110.36 -5.82 -5.81 110.36 110.38
